Vehicle Location Tracer and Data logger using IOT

Logout

*

Goto Search

Page 1 of 9    Next

switch to map view

Vehicle.No LATITUDELONGITUDETIME LOCATIONMAP
0001600 visvodaya engineering college kavaliview map

Actual bus Timings and Time of arraival

Vehicle.No Latitude Longitude location Actual bus Timings time of arraival Delay Stop waiting time Avg travelling speed
0001 14.538794 79.880585 Buchi post office 7:02 7:10 0:08 0:02
0001 14.5402211 79.8822005 Buchireddy palem park 7.05 7:13 0:08 0:01 30 Km/hr
0001 14.572 79.99195 Gandavaram 7:26 7:35 0:09 0:01 50 Km/hr
0001 14.6715 79.9347 Dagadarthi 7:50 8:00 0:10 0:02 60 Km/hr
0001 14.7923 79.9995 RSR college 8:10 8:20 0:10 0:00 60 Km/hr
0001 14.9127 79.9832 vits college 8:32 8:40 0:08 0:00 60 Km/hr

Reason for delay

BUS NO:

Stop name:

Reason for delay: